Date (Day of Week) |
Occasion | Participating Agencies* | |||
---|---|---|---|---|---|
BLM* | NPS* | USFS* | WSP* | ||
Jan 1 (Sun) | New Year's Day | ||||
Jan 16 (Mon) | Martin Luther King, Jr. Day | ||||
Feb 20 (Mon) | President's Day | ||||
Mar 9 (Thu) | Billy Frank Junior's Birthday | ||||
Mar 19 (Sun) | State Parks' 110th Birthday | ||||
Apr 16 (Sun) | First Day of National Park Week | ||||
Apr 22 (Sat) | Earth Day | ||||
Jun 10 (Sat) | National Get Outdoors Day | ||||
Jun 11 (Sun) | Free Fishing Day | ||||
Jun 19 (Mon) | Juneteenth | ||||
Aug 4 (Fri) | Anniversary of the Great American Outdoors Act | ||||
Sep 23 (Sat) | National Public Lands Day | ||||
Sep 30 (Sat) | National Public Lands Day | ||||
Oct 10 (Tue) | World Mental Health Day | ||||
Nov 11 (Sat) | Veterans Day | ||||
Nov 25 (Sat) | Autumn Day | ||||
Participating Agencies:
* - BLM = Bureau of Land management * - NPS = National Park Service * - USFS = US Forest Service * - WSP = Washington State Parks |