Date (Day of Week) |
Occasion | Participating Agencies* | ||
---|---|---|---|---|
BLM* | USFS* | WSP* | ||
Jan 1 (Wed) | New Year's Day | |||
Jan 20 (Mon) | Martin Luther King, Jr. Day | |||
Mar 9 (Sun) | Billy Frank Junior's Birthday | |||
Mar 19 (Wed) | State Parks' 110th Birthday | |||
Apr 22 (Tue) | Earth Day | |||
Jun 7 (Sat) | Free Fishing Weekend | |||
Jun 8 (Sun) | Free Fishing Weekend | |||
June 14 (Sat) | National Get Outdoors Day | |||
Jun 19 (Thu) | Juneteenth | |||
Jul 16 (Wed) | BLM Birthday | |||
Aug 4 (Mon) | Great American Outdoors Act Anniversary | |||
Aug 9 (Sat) | Smokey Bear's Birthday | |||
Sep 27 (Sat) | National Public Lands Day | |||
Oct 10 (Fri) | World Mental Health Day | |||
Nov 11 (Tue) | Veteran's Day | |||
Participating Agencies (see notes below):
* - BLM = Bureau of Land management * - USFS = US Forest Service * - WSP = Washington State Parks |
||||
Notes:
BLM: On fee-free days, the waiver applies to recreation standard amenity and day-use fees on BLM lands, including visitor centers, picnic/day use areas and National Conservation Lands units. Expanded amenity fees and other fees (i.e., group day-use, developed camping, cabin rentals, and individual special recreation permits for the use of special areas) remain in effect. WSP: Free days apply only to day use (not overnight stays or rented facilities). Sno-Park permits are still required on free days at designated Sno-Parks during the winter season. |